Step Into Summer
Login
Registration
Please complete the form below to register
Trust Username
First Name
Last Name
Email
Department
Administration | Alnwick Infirmary | MED
Ambulatory Care Unit | NSECH | MED
Ambulatory Care Unit | NSECH | SUR
Anaesthetics | SUR
Anticoagulation Service | CLI
Apprentice Management Team | COR
Area Estates | NHFM
Bereavement Service | CLI
Birthing Centre Delivery Suite | SUR
Bowel Cancer Screening Project | SUR
Breast Care | SUR
Business Unit Support Team | COM
CAMHS | CHI
Capital Projects Team | NHFM
Cardiac Rehab & Heart Failure Specialist Nursing | COM
Cardiology | MED
Care Northumbria | COM
Catering Services | NHFM
Chaplaincy | COR
Child Health Admin Team | CHI
Children In Care Team | CHI
Children’s Assessment Unit | CHI
Children’s Community Nursing | CHI
Clerical Services | MED
Clinical Chemistry | CLI
Clinical Informatics | COR
Clinical Support | CLI
Clinical Support Unit | NPC
Cobalt Conference Centre | COR
Colorectal Medical | SUR
Colorectal Nursing | SUR
Commercial Team | COR
Communications | COR
Community Administration | COM
Community Dental Services | SUR
Community Learning Disabilities | COM
Community Midwifery | SUR
Community Response Team | COM
Company Secretariat | COR
Contact Centre | MED
Contact Centre | SUR
Continence & MS Specialist Nursing | COM
Continuing Healthcare Nurse Assessors | COM
Cramlington Medical Group | NPC
Critical Care | MED
Critical Care Network | MED
CSSD | SUR
Day Hospital | MED
Day Surgery | SUR
Diabetes | MED
Digital Services | COR
Discharge Lounge | MED
District Nursing | COM
Domestic Services | NHFM
Drivers/Transport Services | NHFM
ECC | MED
Education | COR
Elderly Care | MED
Elsdon Avenue Surgery | NPC
Emergency Care Alnwick/Berwick | MED
Emergency Care HGH | MED
Emergency Care NSECH | MED
Emergency Care NTGH | MED
Emergency Care WGH | MED
Emergency Care and Medicine Business Unit | MED
Emergency Preparedness | COR
Emergency Surgery & Elective Care | SUR
Endoscopy | SUR
Estates | NHFM
Experience Team | COR
Falls Team | MED
Finance & Estates | COM
Financial Management | COR
Financial Services | COR
Fleet Solutions | COR
Foundation Programme | MED
Foundation Trust | Community Engagement | COR
Fracture Clinic | SUR
Gastroenterology | MED
General Surgery | SUR
Governance/Patient Services | COR
Gynaecology Nursing | SUR
Haematology | Blood Transfusion | CLI
Haltwhistle Memorial Hospital | MED
Haltwhistle Memorial Hospital | SUR
Haydon Bridge & Allendale Medical Practice | NPC
Health Records | MED
Health Records | SUR
Hillcrest Maternity Unit | SUR
Histopathology | Mortuary | CLI
Human Resources / OD | COR
HVS | COR
Immunisation Team | CHI
Infection Control | CLI
Information Services Analytics | Data Integration | COR
Information Services Clinical | A&E Coding | COR
Information Team | SUR
Infrastructure Team | NHFM
IT Performance & Quality | COR
IT Programme Delivery & Development | COR
IT Service Delivery | COR
Jubilee Day Hospital NTGH | MED
Lead Employer Trust | COR
Learning & Development Services | COR
Library Services | COR
Linen Services | NHFM
Lintonville | NPC
Manual Handling | COR
Manufacturing Hub | NHFM
Marine Avenue Surgery | NPC
MDT | CLI
Medical Day Unit | MED
Medical Electronics | NHFM
Medical Examiner Office | CLI
Medical Records | MED
Medical Secretaries | SUR
Medical Team | CHI
Medicine Secretarial |Clerical Staff | MED
Medicine | MED
MHSOP | MED
MHSOP OT | COM
Microbiology | CLI
Midwifery Led Unit | SUR
Morpeth NHS Centre | MED
Mortuary | CLI
NEP Shared System Group | COR
Newborn Hearing Screeners | CHI
Night Nurse Practitioners | MED
North of Tyne PALS | COR
Northumbria Healthcare Facilities Management Ltd | NHFM
Northumbria Way | Seaton Terrace | Seaton Sluice | NPC
Northumbria Primary Care | NPC
Nurse Practitioners | MED
Nurse Practitioners | SUR
Nurse Training Programme | COR
Nursing Senior Management Team | COR
Nutrition & Dietetics | MED
Obstetrics & Gynaecology | SUR
Occupational Health | COR
Oncology Day Unit | CLI
Organisational Development | COR
Orthopaedics | SUR
Orthotics | SUR
OT Paediatric | COM
OT Specialist Services | COM
Outpatient & PreAssess | SUR
Outpatient & PreAssessment | MED
Outpatients | MED
Outpatients | SUR
Palliative Care | Macmillan Care Support Team | COM
Palliative Care | COM
Park Parade Surgery | NPC
Parkinson’s Disease | MED
Pathology | CLI
Payroll | COR
Performance Management | COR
PFI Developments | NHFM
Pharmacy | CLI
Physiotherapy | MED
Plastics | SUR
POAS | MED
Podiatric Surgery | COM
Podiatry | COM
Ponteland Medical Group | NPC
Portering Services | NHFM
Practice Development Team | COR
Practice Placement Facilitators | COR
Pre Assessment | SUR
Pregnancy Assessment Unit | SUR
Priory Day Hospital | MED
Psychology | MED
Public Health | COM
Radiology | CLI
Receptionists | MED
Research and Development | COR
Respiratory Function | MED
Respiratory Medicine | MED
Resuscitation Training Team | COR
Rheumatology | MED
Rothbury Practice | NPC
Safeguarding | CHI
Saville Medical Group | SUR
SCBU | CHI
Seaton Delaval Ogtagon | NPC
Secretarial | Clerical Staff | MED
Secretarial | Clerical Staff | SUR
Security Services | NHFM
Sexual Health Services | COM
Special Schools | CHI
Specialist Nurses & ACPs | CHI
Speech & Language Therapy Adults | COM
Speech & Language Therapy Children | COM
Spring Terrace Medical Group | NPC
Staff Bank | SB
Stoma Nursing | SUR
Stroke Discharge Team | MED
Stroke Information Service | MED
Stroke Medical and NP Team | Trustwide | MED
STSS | COM
Supplies | COR
Support Services | NHFM
Surgical Day Unit | SUR
Surgical Information Team | SUR
Surgical Surveillance Team | SUR
Switchboard | MED
Switchboard | SUR
Talking Therapies | COM
Temporary Staffing Team | COR
Theatres | SUR
Theatres Domestics | NHFM
Tissue Viability | COM
Trade Union Reps | COR
Transformation | COR
Trust Apprentices | COR
Trust Management | COR
Trustwide Elderly Nurse Practitioners | MED
Upper GI | SUR
Urology | SUR
Ward 1 Alnwick Infirmary | MED
Ward 1 Berwick Infirmary | MED
Ward 1 NSECH | SUR
Ward 1 WGH | MED
Ward 10 NSECH | MED
Ward 10|11 WGH | SUR
Ward 12 NSECH | MED
Ward 12 NTGH | MED
Ward 15 NSECH | SUR
Ward 15 NTGH | MED
Ward 15 WGH | SUR
Ward 16 NSECH | SUR
Ward 18 NTGH | MED
Ward 2 HGH | SUR
Ward 2 WGH | MED
Ward 2 Blyth Ward BCH | MED
Ward 20 NTGH | MED
Ward 21 NTGH | MED
Ward 22 NTGH | MED
Ward 23 NTGH | MED
Ward 24 NTGH | MED
Ward 3 HGH | SUR
Ward 3 NSECH | MED
Ward 4 HGH | SUR
Ward 4 NSECH | MED
Ward 4 WGH | MED
Ward 6 NSECH | MED
Ward 6 Stroke Unit NSECH | MED
Ward 7 NSECH | MED
Ward 7 NTGH | SUR
Ward 8 NTGH | SUR
Ward 8 Whalton Unit WGH | MED
Ward 9 NSECH | MED
Ward 9 WGH | MED
Ward Clerks NSECH | MED
Wellway | Lynemouth | Pegswood | Newbiggin | Morpeth | NPC
Wheelchair Services | COM
Workforce Systems Team | COR
Year of Care Team | COR
Other | IDK BU
Prefer not to say | IDK BU
Desk Based Role
No
Yes
Are you a wheelchair user
No
Yes
Register